

|
|
|||||
| Official Language | English, Cook Islands Maori | ||||
| Capital | Avarua | ||||
| Head of State | Queen Elizabeth II | ||||
| Queen's Representative | Sir Frederick Goodwin KBE | ||||
| Prime Minister | Jim Marurai | ||||
| Area | 240 km² | ||||
| Population (July 2005 Estimate) | 21,388 | ||||
| Independence – Date |
None; became self-governing in free association with New Zealand August 4, 1965. | ||||
| National anthem | Te Atua Mou E (God is Truth) | ||||
| Currency | New Zealand dollar (NZD). Also, have local $5, $2, 50¢, 20¢, 10¢, and 5¢ coins that can't be used elsewhere. | ||||
| Time zone | UTC -10 | ||||
| Calling Code | 682 | ||||
| Internet TLD | .ck | ||||
![]() |
|||||
| Map of The Cook Islands | |||||
![]() |
|||||
| The Matavera Christian Church in Rarotonga | |||||
The Cook Islands are a self-governing parliamentary democracy in free association with New Zealand. The 15 small islands in this South Pacific Ocean have a total land area of 240 km².
Tourism drives the Economy as the country's number one industry, far ahead of offshore banking, pearls, marine and fruit exports. A popular art form on the islands is tivaivai, often likened to quilting.
Defense is the responsibility of New Zealand, in consultation with the Cook Islands and at its request.
Contents |
See also: music of the Cook Islands
| Date | Name |
|---|---|
| January 1 | New Year's Day |
| January 2 | Day after New Year's Day |
| The Friday before Easter Sunday | Good Friday |
| The Day after Easter Sunday | Easter Monday |
| April 25 | ANZAC Day |
| The First Monday in June | Queen's Birthday |
| July | Rarotonga Gospel Day |
| August 4 | Constitution Day |
| October 26 | Gospel Day |
| December 25 | Christmas |
| December 26 | Boxing Day |
|
|
|
|---|---|
| Cook Islands | New Zealand | Niue | Ross Dependency | Tokelau | |
|
Cook Islands N.Z. | Easter Island (Rapa Nui) Chile | French Polynesia Fr. | Hawai‘i U.S. | Loyalty Islands Fr. | New Zealand (Aotearoa) | Niue N.Z. | Pitcairn Islands U.K. | Samoa (American) U.S. incl. Swains I. | Samoa (western, independent) | Tokelau N.Z. | Tonga | Tuvalu | Wallis and Futuna Fr. |
||
|
In the Federated States of Micronesia: |
Kapingamarangi | Nukuoro |
|
| Countries in Oceania | |
| Australia : Australia · Norfolk Island | |
| Melanesia : Fiji · New Caledonia · Papua New Guinea · Solomon Islands · Vanuatu | |
| Micronesia : Guam · Kiribati · Marshall Islands · Northern Mariana Islands · Federated States of Micronesia · Nauru · Palau | |
| Polynesia : American Samoa · Cook Islands · French Polynesia · New Zealand · Niue · Pitcairn · Samoa · Tokelau · Tonga · Tuvalu · Wallis and Futuna | |