

|
The Atlantic Sun Conference is a college athletic conference which operates primarily on the east coast of the United States. It participates in the NCAA's Division I; the conference does not sponsor football, although some members have Division I-AA football programs, and one (Florida Atlantic) has a Division I-A football program.
Contents |
The Atlantic Sun lost three schools, two with Division I-A football programs, in 2005:
The last Division I-A school in the conference, Florida Atlantic, will become an all-sports member of the Sun Belt in 2006; it had joined the Sun Belt for football alongside Troy in 2004.
Also 2005, three institutions, two being in Division II, joined the Atlantic Sun Conference. East Tennessee State moved from the Division I Southern Conference. Former Division II schools Kennesaw State and North Florida were admitted into this Division I conference.
| Season | Regular Season Champion | Tournament Champion | |
|---|---|---|---|
| 1979 | N/A | Northwest Louisiana | |
| 1980 | Northwest Louisiana (6-0) | Centenary | |
| 1981 | Houston Baptist (9-3) | Mercer | |
| 1982 | Arkansas-Little Rock(12-4) | Northwest Louisiana | |
| 1983 | Arkansas-Little Rock (12-2) | Georgia Southern | |
| 1984 | Houston Baptist (11-3) | Houston Baptist | |
| 1985 | Georgia Southern (11-3) | Mercer | |
| 1986 | Arkansas-Little Rock (12-2) | Arkansas-Little Rock | |
| 1987 | Arkansas-Little Rock (16-2) | Georgia Southern | |
| 1988 | Georgia Southern/Arkansas-Little Rock (15-3) | Texas-San Antonio | |
| 1989 | Georgia Southern (16-2) | Arkansas-Little Rock | |
| 1990 | Centenary (14-2) | Arkansas-Little Rock | |
| 1991 | Texas-San Antonio (12-2) | Georgia State | |
| 1992 | Georgia Southern (13-1) | Georgia Southern | |
| 1993 | Florida International (9-3) | N/A | |
| 1994 | College of Charleston (14-2) | Central Florida | |
| 1995 | College of Charleston (15-1) | Florida International | |
| 1996 | College of Charleston (15-1) | Central Florida | |
| 1997 | College of Charleston (16-0) | College of Charleston | |
| 1998 | College of Charleston (14-2) | College of Charleston | |
| 1999 | Samford (15-1) | Samford | |
| 2000 | Troy/Georgia State(13-5) | Samford | |
| 2001 | Georgia State (16-2) | Georgia State | |
| 2002 | Georgia State/Troy (14-6) | Florida Atlantic | |
| 2003 | Mercer/Troy (14-2) | Troy | |
| 2004 | Troy (18-2) | Central Florida | |
| 2005 | Central Florida/Gardner-Webb (13-7) | Central Florida |
| School | Football stadium | Stadium capacity | Basketball arena | Arena capacity |
|---|---|---|---|---|
| Belmont | Non-Football School | N/A | Curb Event Center | 5,000 |
| Campbell | Non-Football School | N/A | Carter Gymnasium | 947 |
| East Tennessee State | Non-football School | N/A | Memorial Center | 13,000 |
| Florida Atlantic | Lockhart Stadium | 20,450 | FAU Gymnasium | 5,000 |
| Gardner-Webb | Ernest W. Spangler Stadium | 7,800 | Paul Porter Arena | 5,000 |
| Jacksonville | D.B. Milne Field | 5,000 | Swisher Gymnasium | 1,500 |
| Kennesaw State | Non-Football School | N/A | KSU Convocation Center | 4,000 |
| Lipscomb | Non-Football School | N/A | Allen Arena | 5,000 |
| Mercer | Non-football School | N/A | University Center | 3,500 |
| North Florida | Non-Football School | N/A | UNF Arena | 5,800 |
| Stetson | Non-Football School | N/A | Edmunds Center | 5,000 |
| Atlantic Sun Conference: Belmont | Campbell | ETSU | Florida Atlantic | Gardner-Webb | Jacksonville Kennesaw State | Lipscomb | Mercer | North Florida | Stetson |
![]() |
|