

|
The Mid-Eastern Athletic Conference (MEAC) is a collegiate athletic conference which consists of historically black colleges in the southeastern United States. It participates in the NCAA's Division I-AA for football and its Division I for all other sports.
There are eleven member institutions:
| School | Football stadium | Stadium capacity | Basketball arena | Arena capacity | |
|---|---|---|---|---|---|
| Bethune-Cookman | Municipal Stadium | 10,000 | Moore Gymnasium | 3,000 | |
| Coppin State | Non-Football School | N/A | Coppin Center | 1,720 | |
| Delaware State | Alumni Stadium | 6,828 | Memorial Hall | 3,000 | |
| Florida A&M | Bragg Memorial Stadium | 25,500 | Jake Gaither Gymnasium | 3,365 | |
| Hampton | Armstrong Stadium | 17,000 | Hampton Convocation Center | 7,200 | |
| Howard | William H. Greene Stadium | 10,000 | Burr Gymnasium | 2,700 | |
| UMES | Non-Football School | N/A | Hytche Athletic Center | 5,500 | |
| Morgan State | Hughes Stadium | 10,000 | Hill Field House | 10,000 | |
| Norfolk State | Dick Price Stadium | 30,000 | Joseph G. Echols Memorial Hall | 7,000 | |
| North Carolina A&T | Aggie Stadium | 22,000 | Corbett Sports Center | 5,700 | |
| South Carolina State | Oliver C. Dawson Stadium | 22,000 | SHM Memorial Center | 3,200 |
| Mid-Eastern Athletic Conference (MEAC) Bethune-Cookman | Coppin State | Delaware State | Florida A&M Hampton | Howard | Maryland - Eastern Shore Morgan State | Norfolk State | North Carolina A&T | South Carolina State |
![]() |
|