

|
The Southwestern Athletic Conference (SWAC) is a college athletic conference made up of historically black universities in the southern United States. It participates in the NCAA's Division I-AA for football and its Division I for all other sports.
Contents |
| School | Football stadium | Stadium capacity | Basketball arena | Arena capacity |
|---|---|---|---|---|
| Alabama A&M | Louis Crews Stadium | 21,000 | Elmore Gymnasium | 6,000 |
| Alabama State | Crampton Bowl | 21,800 | Joe L. Reed Acadome | 8,000 |
| Alcorn State | Jack Spinks Stadium | 22,500 | Davey Whitney Complex | 7,000 |
| Arkansas Pine Bluff | Lion Stadium | 12,500 | K.L. Johnson Complex | 4,500 |
| Grambling State | Eddie Robinson Stadium | 19,800 | Memorial Gym | 2,200 |
| Jackson State | Mississippi Veterans Memorial Stadium | 62,000 | Williams Assembly Center | 8,000 |
| Mississippi Valley State | Rice-Totten Field | 10,000 | Harrison HPER Complex | 5,000 |
| Prairie View A&M | Blackshear Stadium | 6,000 | William Nicks Building | 5,520 |
| Southern | Ace W. Mumford Stadium | 28,400 | F.G. Clark Center | 7,500 |
| Texas Southern | Robertson Stadium (primary) Reliant Stadium(secondary) |
33,000 68,000 |
H&PE Arena | 8,100 |
| Southwestern Athletic Conference (SWAC) Alabama A&M | Alabama State | Alcorn State | Arkansas - Pine Bluff Grambling State | Jackson State | Mississippi Valley State Prairie View A&M | Southern | Texas Southern |
![]() |
|